Most Recent Northdale Homes For Sale
| View All Northdale Homes For Sale | ||
|
5616 Pinnacle Heights Cir #302, Northdale, FL 33624 | $38,000 1 bed, 1 bath |
Real Estate Resources |
Northdale Apartments
There are 128 apartments found in and near the Northdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/10/2012 | $1,140 | 3.625% | 0.996 | 3.772% | $1,995 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings